UScellular® is committed to offering the latest technology to its customers with disabilities and providing accessible services and device options. We understand that your phone is a lifeline to your friends and family, and if you utilize a hearing aid, you need the most compatible device possible. So we offer numerous phones that meet your specific needs in addition to this page to help answer any of your questions. If you have any additional questions, please visit a store near you or call 800-455-8058.
Giving a new “voice” to the hearing and speech impaired community
The Federal Communications Commission (FCC) has wireless handset hearing aid compatibility requirements. These requirements deal with handset operations near hearing aids which operate in either acoustic coupling or inductive coupling mode.
Hearing aids operating in acoustic coupling mode receive and amplify all signals, such as a telephone audio signal, as well as unwanted ambient noise. Hearing aids operating in inductive coupling mode avoid amplifying unwanted ambient noise by turning off the microphone and using a telecoil to receive only audio signal based magnetic fields generated by telecoil compatible telephones.
The American National Standards Institute (ANSI) has established technical standards to measure wireless phone handsets for "compatibility" with acoustic and inductive hearing aids and these standards have been adopted by the FCC. The standards establish Hearing Aid Compatibility (HAC) by requiring manufacturers achieve certain technical benchmarks and disclosing important volume control information on each handset’s conversational gain (with or without hearing aids) to allow consumers to determine if a handset meets their needs.
ANSI standards define an "M" rating measures compatibility with acoustic hearing aids while a "T" rating measures compatibility with induction hearing aids. So the higher the number (e.g., M3, M4 etc.) the more compatible the handset. Generally, handsets rated "M3" or "T3" by ANSI or better are considered compliant with FCC requirements.
Below is a list of UScellular devices and their hearing aid compatibility (HAC) rating
To assist our customers in understanding each device's hearing aid compatibility, UScellular provides the following updated List of Hearing Aid-Compatible Phone Models (or 'List'). This List includes the ANSI standard applied for each device.
|
Apple For information on iPhone® accessibility features, visit: apple.com/accessibility | |||
| Device | Model | FCC ID | HAC Rating |
|---|---|---|---|
| Apple® iPhone® 17 | A3258 | BCG-E8947A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® Air | A3260 | BCG-E8948A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 17 Pro | A3256 | BCG-E8949A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 17 Pro Max | A3257 | BCG-E8950A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 16e | A3212 | BCG-E8725A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 16 | A3081 | BCG-E8688A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 16 Plus | A3082 | BCG-E8692A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 16 Pro | A3083 | BCG-E8666A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 16 Pro Max | A3084 | BCG-E8684A | Compatible to ANSI 2019 Standards |
| Apple® iPhone® 15 | A2846 | BCG-E8427A | M3/T4 |
|
Google For information on accessibility in Google products, visit: about.google/belonging/disability-inclusion/product-accessibility | |||
| Device | Model | FCC ID | HAC Rating |
| Google Pixel 10 | GLBWO | A4RGLBW0 | Compatible to ANSI 2019 Standards |
| Google Pixel 10 Pro | G4QUR | A4RG4QUR | Compatible to ANSI 2019 Standards |
| Google Pixel 10 Pro XL | GUL82 | A4RGUL82 | Compatible to ANSI 2019 Standards |
| Google Pixel 10 Pro Fold | GU0NP | A4RGUL82 | Compatible to ANSI 2019 Standards |
| Google Pixel 9a | GXQ96 | A4RGXQ96 | Compatible to ANSI 2019 Standards |
|
Hot Pepper | |||
| Device | Model | FCC ID | HAC Rating |
| Hot Pepper Fresno | HPPL62A | 2A33N-L62A | M4/T4 |
|
Kyocera For information on Kyocera accessibility solutions, visit: kyoceramobile.com/accessibility | |||
| Device | Model | FCC ID | HAC Rating |
| Kyocera DuraXA Equip | E4831 | V65E4830 | M4/T4 |
|
LG For information on LG Android phone accessibility features, visit: lg.com/us/accessibility/mobile/how | |||
| Device | Model | FCC ID | HAC Rating |
|
Motorola For details on Motorola products tailored to meet varying needs of individuals with hearing, speech, vision loss, or limited dexterity/mobility, visit: motorola.com/us/about/corporate-responsibility-consumer-accessibility | |||
| Device | Model | FCC ID | HAC Rating | Motorola moto g - 2026 | XT2613-1 | IHDT56AT9 | Compatible to ANSI 2019 Standards |
| Motorola moto g power - 2025 | XT2515-1 | IHDT56AU5 | Compatible to ANSI 2019 Standards |
| Motorola moto g - 2025 | XT2513-1 | IHDT56AT9 | Compatible to ANSI 2019 Standards |
| motorola razr - 2025 | XT2553-3 | IHDT56AR7 | M3/T3 |
| Motorola moto g play (2026) | XT2615-1 | IHDT56AT9 | Compatible to ANSI 2019 Standards |
| Motorola moto g play (2024) | XT2413-2 | 35375281 | M3/T3 |
|
Samsung For information on Galaxy mobile accessibility, visit: samsung.com/us/accessibility/galaxy-mobile |
|||
| Device | Model | FCC ID | HAC Rating |
| Samsung Galaxy Z Flip7 | SM-F766U | A3LSMF766U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy Z Fold7 | SM-F966U | A3LSML705U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy S25 Edge | SM-S937U | A3LSMS937U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy S25 | SM-S931U | A3LSMS931U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy S25 FE | SM-S731U | A3LSMS731U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy S25+ | SM-S936U | A3LSMS936U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy S25 Ultra | SM-S938U | A3LSMS938U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy A15 5G | SM-A156U | A3LSMA156U | M3/T3 |
| Samsung Galaxy A16 5G | SM-A166U | A3LSMA166U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy A17 5G | SM-A176U | A3LSMA176U | Compatible to ANSI 2019 Standards |
| Samsung Galaxy A36 5G | SM-A366U | A3LSMA366U | Compatible to ANSI 2019 Standards |
|
TCL For information on hearing aid compatibility with TCL mobile phones, visit: tcl.com/us/en/mobile/accessibility-compliance/hearing-aid-compatibility |
|||
| Device | Model | FCC ID | HAC Rating |
| TCL Flip 4 | T440W | 2ACCJH185 | Compatible to ANSI 2019 Standards |
| TCL Flip Plus | 4058L | 2ACCJN059 | M4/T4 |
| Basic Phones | |||
| Device | Model | FCC ID | HAC Rating |
| Hot Pepper Fresno | HPPL62A | 2A33N-L62A | M4/T4 |
Hearing loss and hearing aids are highly individualized, so if you use a hearing aid we invite you to try hearing aid compatible phones at any UScellular owned and operated stores.
For more information about mobile devices and innovative ways to communicate, especially for people who may have a disability, please visit the FCC's Accessibility Clearinghouse at http://ach.fcc.gov/ or www.AccessWireless.org, a CTIA-The Wireless Association® and wireless industry created website designed to help people with disabilities, seniors and their families to find a cell phone and service.
For information regarding hearing aid-compatible and non-hearing aid-compatible devices, please visit Gari.info, http://gari.info/.
To learn more about the wireless hearing aid compatibility rules and service providers' obligations, please reference the FCC web page at: https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones